Chlorine Gas Disinfection Recirculation
MAK Water’s Chlorine Gas Disinfection Recirculation (CGDR) Plants are designed to automatically maintain the correct amount of free chlorine in a potable water storage tank, in accordance with Australian Drinking Water Guidelines (ADWG).
The standard treatment process includes a recirculation pump to turn over the contents of the potable water storage tank twice in a 24 hour period, an inline chlorine analyser which monitors residual free chlorine and a dosing system to automatically dose chlorine gas as required.
System components are sized to suit the potable water storage tank and daily water usage. Options are provided for duty standby recirculation and dosing systems to improve plant reliability. MAK Chlorine Gas Disinfection Plants are available as skid mounted, or be manufactured into a purpose built container, insulated and air conditioned.


Technical Specifications
Standard Specifications
Parameter | Units | CGSR-25 | CGSR-100 | CGSR-250 | CGSR-500 | CGSR-1000 | CGSR-2500 | CGSR-5000 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potable Water Storage Tank | m³ | 25 | 100 | 250 | 500 | 1000 | 2500 | 5000 | |||||||||||||
Free Chlorine Residual (target) | mg/L | 0.2 ~ 2 (as per Australian Drinking Water Guidelines ADWG) | |||||||||||||||||||
Raw Water Temperature | °C | 15 ~ 35 | |||||||||||||||||||
Ambient Design Temperature | °C | 5 ~ 35 (15 ~ 30 for insulated containerised system) | |||||||||||||||||||
Feed Water Inlet Pressure | kPa | > 15 (flooded suction from tank) | |||||||||||||||||||
Recirculation Pump Flow Rate | m³/hr | 2.08 | 8.33 | 20.83 | 41.66 | 83.33 | 208.33 | 416.66 | |||||||||||||
Recirculation Pressure | kPa | 100 ~ 200 | |||||||||||||||||||
Power Supply | - | AC 240V, 1 phase, 50Hz or AC 415 V, 3 Phase, 50 Hz | |||||||||||||||||||
Power Consumption (approx.) | kW | 1 | 1.5 | 2.5 | 3.5 | 6.0 | 16 | 47 | |||||||||||||
Container Size | ft | 20 |
Equipment | CGSR-25 | CGSR-100 | CGSR-250 | CGSR-500 | CGSR-1000 | CGSR-2500 | CGSR-5000 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skid Mounted Plant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Recirculation Pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Chlorine Dosing System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Amperometric Chlorine Analyser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Space for uninstalled 70kg gas cylinder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Alarm Signal Output for Client Interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
PLC Control System with HMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Containerised System, c/w A/C & Lights | o | o | o | o | o | o | o | ||||||||||||||
Container Non-slip Floor Coating | o | o | o | o | o | o | o | ||||||||||||||
Container Insulation (walls & ceiling) | o | o | o | o | o | o | o | ||||||||||||||
Duty Standby Recirculation Pumps | o | o | o | o | o | o | o | ||||||||||||||
Duty Standby Dosing System | o | o | o | o | o | o | o | ||||||||||||||
Safety Shower & Eyewash Station | o | o | o | o | o | o | o | ||||||||||||||
Premium Instrumentation Package | o | o | o | o | o | o | o |
Instrumentation | Standard Package | Premium Package | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Gauge (recirculation pump discharge) | ✓ | ✓ | |||||||||||||||||||
Pressure Switch (recirculation pump discharge) | ✓ | ✓ | |||||||||||||||||||
Amperometric Chlorine Analyser (4-20mA) | ✓ | ✓ | |||||||||||||||||||
Gas Cylinder Electronic Scale (with Bracket) | ✓ | ✓ | |||||||||||||||||||
Chlorine Gas Leak Detector | - | ✓ | |||||||||||||||||||
Automatic Shutdown on Leak Detection | - | ✓ | |||||||||||||||||||
Pressure Transmitter (4-20 mA) | - | ✓ | |||||||||||||||||||
Data Logger (residual chlorine) | - | ✓ | |||||||||||||||||||
Remote Monitoring & Control Capabilities | - | ✓ |
Disclaimer: We continuously update and improve our products and services, contact us for more detailed information or to confirm specifications. MAK Water takes no responsibility for any errors resulting from the use of information contained on this website.
Water Disinfection Systems
Related Solutions
Chlorine Dioxide Generator HP Series
PureLine's HP series generator is ideally suited for applications that require high-purity Chlorine Dioxide, such as in food and beverage production, healthcare, and pharmaceutical manufacturing.

Sodium Hypochlorite Disinfection - Flow Paced
MAK Water’s Sodium Hypochlorite Disinfection Flow (SHDF) plants are designed to automatically maintain the correct amount of free chlorine in an existing reticulation line, in accordance with Australian Drinking Water Guidelines (ADWG).
.jpg&w=1080&q=100)
Sodium Hypochlorite Disinfection - Recirculated
Sodium Hypochlorite Disinfection Recirculated systems (SHDR) are designed to automatically maintain the correct amount of free chlorine in a potable water storage tank, in accordance with Australian Drinking Water Guidelines (ADWG).

UV Disinfection - Municipal
UV Disinfection - Municipal

UV Industrial
MAK Water’s UV Disinfection (UV) systems are an effective and economical means for disinfection of water.

Electrochorination
MAK Water offers an extensive range of onsite sodium hypochlorite generation plants and solutions as designed and manufactured by Electrolytic Technologies.
