Water Softening with Ion Exchange
MAK’s Water Softening plants (WSP) are designed to reduce hardness from water sources that may have negative downstream implications such as scaling of pipework and equipment. The WSP contains resin beads charged with sodium ions. When the hardness ions come in contact with the resin beads the hardness ions are collected and the sodium ions are released, thereby softening the water via ion exchange. The WSP automatically completes a regeneration cycle whereby the filter is backwashed and the resin recharged with sodium ions via the brine regeneration tank.
Water Softening can be used in a range of applications such as potable water, boiler feed water and domestic appliance feed water (washing machines, dishwashers etc). Additional pre or post WSP treatment steps may be added to suit feed or softened water requirements such as iron removal, odour removal, colour removal, hydrocarbon removal, pH correction or sterilisation. The MAK WSP’s are available as skid mounted units or containerised systems.

Technical Specifications
Standard Specifications
Parameter | Units | WSP-50 | WSP-100 | WSP-200 | WSP-300 | WSP-500 | WSP-1000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Softened Water Flow Rate | m3/day | 50 | 100 | 200 | 300 | 500 | 1000 | ||||||
Softened Water Recovery Rate | % | 90 – 98% (varies according to feed water quality) | |||||||||||
pH | - | 6 - 10 | |||||||||||
Free Chlorine | mg/L | < 0.2 mg/L | |||||||||||
Iron | mg/L | < 3 mg/L | |||||||||||
Manganese | mg/L | < 2 mg/L | |||||||||||
Softened Water Hardness | mg/L | <120 as CaCO3 (typical, can be improved depending on requirements) | |||||||||||
Raw Water Hardness | mg/L | <200 as CaCO3 (higher levels of hardness can be treated if required) | |||||||||||
Raw Water Temperature | °C | 15 ~ 35 | |||||||||||
Ambient Design Temperature | °C | 5 ~ 40 (-15 ~ 45 for insulated containerized system) | |||||||||||
Feed Water Inlet Pressure | kPa | >15 flooded suction or 200 kpa pressurised feed. | |||||||||||
Softened Water Discharge Pressure | kPa | ~40 (higher discharge pressures available on request) | |||||||||||
Power Supply | - | AC 240, 1 Phase, 50/60Hz / AC 380~450 V, 3 Phase, 50/60 Hz | |||||||||||
Power Consumption | kW | 2 | 3 | 4 | 5 | 7 | 9 | ||||||
No. Containers (Optional) | ft | 1 x 10’ | 1 x 10’ | 1 x 10’ | 1 x 10’ | 1 x 20’ | 1 x 20’ |
Standard Inclusions and Options
Equipment | WSP-50 | WSP-100 | WSP-200 | WSP-300 | WSP-500 | WSP-1000 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skid Mounted Plant & Equipment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Twin Parallel Alternating Softners | o | o | o | o | o | o | |||||||
Softening Feed /Regeneration Pump | o | o | o | o | o | o | |||||||
PLC Control System with HMI | o | o | o | o | o | o | |||||||
Containerized system, c/w A/C & Lights | o | o | o | o | o | o | |||||||
Container Insulation (walls & ceiling) | o | o | o | o | o | o | |||||||
Container non-slip floor coverings | o | o | o | o | o | o | |||||||
Container Side Access Door | o | o | o | o | o | o | |||||||
Additional Pre-Softening Treatment | o | o | o | o | o | o | |||||||
Additional Post-Softening Treatment | o | o | o | o | o | o | |||||||
Premium Instrumentation Package | o | o | o | o | o | o | |||||||
Softened Water Distribution Pump Set | o | o | o | o | o | o |
Instrumentation | Standard Package | Premium Package | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure Gauges | ✓ | ✓ | |||||||||||
Pressure Transmitters (4-20 mA) | - | ✓ | |||||||||||
Flow Transmitters (4-20 mA) | - | ✓ | |||||||||||
Flow Switch | - | ✓ | |||||||||||
Flow Gauges (Rotameters) | - | o | |||||||||||
Float Switches (Feed/Softened Water, Regeneration Tanks) | - | ✓ | |||||||||||
Remote Monitoring & Control Capabilities | - | ✓ |
Water Filtration Systems
Related Solutions
Belt Filter
The Belt Filter provides effective mechanical filtration for removing solids from wastewater in a range of applications.

Demineralisation Deionisation with ion absorption
MAK Water’s Deionisation (MAKPAK) Plants are designed to treat mains supplied potable water, with a typical conductivity of < 60 μS/cm, to produce high purity deionised water with a conductivity of < 3 μS/cm.

Multimedia Filtration
MAK Water’s Multimedia Filtration (MMF) plants are designed to treat ground water, surface water, tertiary treated effluent, storm water or wastewater with <30 mg/L of total suspended solids.

Cloth Media Filters
The MITA Water Technologies Cloth Media Filters (CMF) deliver effluent quality comparable to sand filters (TSS < 5 mg/L).

Ultrafiltration
MAK Water’s Ultrafiltration (UF) plants are designed to treat ground water, surface water, tertiary treated effluent, storm water or wastewater with turbidity <300 NTU.

Ultrafiltration-basic
Ultrafiltration (UF-B) plants are designed to treat surface water, tertiary treated effluent, storm water and waste water to achieve potable/process water or may be used as pre-treatment to reverse osmosis.
